32
Tracked Products
MOREMONEY HK
Deposit Intelligence for Hong Kong Savers
HONG KONG DEPOSIT HUB
Daily-updated market snapshot for Hong Kong savers. Filter by term, amount, and currency, then estimate your interest instantly.
32
Tracked Products
32
Time Deposits
0
Step-Up Products
2.50%
Best HKD 12M rate today
9 results
Sorted by best available rate · all figures % p.a. · tap a row for rate history
| Rank | Bank | Term | Best Rate | Variant | Fund | Channel | Min. Amt | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | MOX Mox Bank | 1Y | 2.50% | New funds preferential rate | New funds | — | 1 | May 5 |
| 2 | BEA Bank of East Asia | 1Y | 2.30% | SupremeGold Private / SupremeGold (Prestige) / Supreme (SupremeGold) | New funds | Online | 10,000 | May 5 |
| 3 | BEA Bank of East Asia | 1Y | 2.25% | SupremeGold Private / SupremeGold (Prestige) / Supreme (SupremeGold) | New funds | Online | 10,000 | May 5 |
| 4 | BEA Bank of East Asia | 1Y | 2.25% | BEA GOAL / Other Personal All-in-one Account | New funds | Online | 10,000 | May 5 |
| 5 | DBS DBS Hong Kong | 1Y | 2.00% | General DBS Customer | New funds | Online | 50,000 | May 5 |
| 6 | DBS DBS Hong Kong | 1Y | 2.00% | DBS Treasures / Private Client | New funds | Online | 50,000 | May 5 |
| 7 | DBS DBS Hong Kong | 1Y | 2.00% | General DBS Customer | Existing | Online | 50,000 | May 5 |
| 8 | DBS DBS Hong Kong | 1Y | 2.00% | DBS Treasures / Private Client | Existing | Online | 50,000 | May 5 |
| 9 | HSBC HSBC Hong Kong | 1Y | 0.15% | All Customers | — | Branch | 10,000 | May 5 |
Fast scenario comparison between fixed time deposit and flexible step-up plans.
No matching amount tier for the selected term.